ASC-certified locations
All current locations certified
Location | Status |
Overåneset Vest | Certified |
Overåneset Øst | Certified |
Skotungneset | Certified |
Vindsnes | Certified |
Skjortneset II | Certified |
Urdaneset | Certified |
Bugane | Under assessment |
Unexplained loss
Reported by end of harvest
Location | Date/event |
Opshaugvik | V16: 92,06% (-7,94%), H17: 98,43% ( -1,57%) |
Overåneset Vest | H16: 99,37% (-0,63%), H18: 96,69% (-3,31%), H20: 6,83% |
Overåneset Øst | H18: 104,22(+ 4,22), H20 – 2,89 % |
Skotungneset | H15: 95,02% (-4,98%), V17: 92,68% (-7,32%), H19: 2,12% |
Vindsnes | H18: 101,37(+1,37%), V20 + 2,18 % |
Skjortneset II | S19: +1,3 % |
Urdaneset | V21: 4,31% |
Wildlife Interaction reporting
Reported online within 30 days of occurrence
Location | Date/event |
Opshaugvik | No registered incidents |
Overåneset Vest | No registered incidents |
Overåneset Øst | No registered incidents |
Skotungneset | No registered incidents |
Vindsnes | 19.07.22: 1 incidence seagull |
Skjortneset II | No registered incidents |
Escape reporting
Reported online within 30 days. Immediately reported to Directorate of Fisheries
Location | Date/event |
Opshaugvik | No escapes |
Overåneset Vest | 21.06.2017: 340 escapees |
Overåneset Øst | 5.10.2021: 132 escapees |
Skotungneset | No escapes |
Vindsnes | 20.05.2017: 40 escapees, 16.11.2018: 49 escapees, 24.03.2021: 1 escapees |
Skjortneset II | 27.7.2021: 1 escapee |
Urdaneset | 21.8.21: 2-3 escapees, 24.6.2022: 1 escapee |
Sea lice reporting
Sea lice is being reported to Directorate of Fisheries every week
Location | Date/event |
Opshaugvik | View data on Barentswatch |
Overåneset Vest | View data on Barentswatch |
Overåneset Øst | View data on Barentswatch |
Skotungneset | View data on Barentswatch |
Vindsnes | View data on Barentswatch |
Skjortneset II | View data on Barentswatch |
Urdaneset | View data on Barentswatch |
Integrated Pest Management (IPM)
Reported in Norwegian only, please contact us if you need information
Report | File |
Integrated pest management (IPM) Hofseth Aqua | View report (PDF) |
FHN bekjempelsesplan Lusenettverket Sunnmøre | View report (PDF) |
Håndtering av dødfisk | View report (PDF) |
Ivaretakelse av fiskevelferd | View report (PDF) |
Overvåkning av vannmiljø | View report (PDF) |
Vask av nøter | View report (PDF) |
Fiskehelseplan Hofseth Aqua | View report (PDF) |